| Name | Club | Cart # | Best Lap Time |
|---|---|---|---|
| Bryan McCauley | DVSVTOA | 58 | 37.984 |
| Dave Wible | DVSVTOA | 38 | 39.067 |
| Jamie Clarke | DVSVTOA | 37 | 39.162 |
| Herb Sharp | DVSVTOA | 5 | 39.185 |
| Charlie Van Leuven | SJMC | 12 | 39.494 |
| Max Callan | ??? | 75 | 42.856 |
| Ceal Van Leuven | SJMC | 68 | 44.465 |
| Shane Sharp | DVSVTOA | 64 | 50.072 |
| Rebecca Van Leuven | ??? | 55 | 57.072 |
| Name | Club | Cart # | Best Lap Time |
|---|---|---|---|
| Charlie Van Leuven | SJMC | 1 | 39.217 |
| Bryan McCauley | DVSVTOA | 37 | 40.006 |
| Dave Wible | DVSVTOA | 12 | 40.480 |
| Herb Sharp | DVSVTOA | 5 | 41.622 |
| Ceal Van Leuven | SJMC | 49 | 44.049 |
| Rebecca Van Leuven | ??? | 54 | 52.032 |
| Jamie Clarke | DVSVTOA | 73 | ??? |
| Max Callan | ??? | 66 | ??? |
| Shane Sharp | ??? | 42 | ??? |
If there are any problems, please notify the webmaster .